summaryrefslogtreecommitdiff
path: root/libjava/classpath/lib/gnu/awt/xlib/XGraphicsConfiguration$FontMetricsCache$PerDisplayCache.class
blob: f1ad48c2f9cf7c270ab578c7101299d63055606d (plain)
ofshex dumpascii
0000 ca fe ba be 00 00 00 31 00 60 07 00 02 01 00 44 67 6e 75 2f 61 77 74 2f 78 6c 69 62 2f 58 47 72 .......1.`.....Dgnu/awt/xlib/XGr
0020 61 70 68 69 63 73 43 6f 6e 66 69 67 75 72 61 74 69 6f 6e 24 46 6f 6e 74 4d 65 74 72 69 63 73 43 aphicsConfiguration$FontMetricsC
0040 61 63 68 65 24 50 65 72 44 69 73 70 6c 61 79 43 61 63 68 65 07 00 04 01 00 10 6a 61 76 61 2f 6c ache$PerDisplayCache......java/l
0060 61 6e 67 2f 4f 62 6a 65 63 74 01 00 08 6c 72 75 43 6f 75 6e 74 01 00 01 49 01 00 07 65 6e 74 72 ang/Object...lruCount...I...entr
0080 69 65 73 01 00 15 4c 6a 61 76 61 2f 75 74 69 6c 2f 48 61 73 68 74 61 62 6c 65 3b 01 00 06 74 68 ies...Ljava/util/Hashtable;...th
00a0 69 73 24 31 01 00 36 4c 67 6e 75 2f 61 77 74 2f 78 6c 69 62 2f 58 47 72 61 70 68 69 63 73 43 6f is$1..6Lgnu/awt/xlib/XGraphicsCo
00c0 6e 66 69 67 75 72 61 74 69 6f 6e 24 46 6f 6e 74 4d 65 74 72 69 63 73 43 61 63 68 65 3b 01 00 06 nfiguration$FontMetricsCache;...
00e0 3c 69 6e 69 74 3e 01 00 39 28 4c 67 6e 75 2f 61 77 74 2f 78 6c 69 62 2f 58 47 72 61 70 68 69 63 <init>..9(Lgnu/awt/xlib/XGraphic
0100 73 43 6f 6e 66 69 67 75 72 61 74 69 6f 6e 24 46 6f 6e 74 4d 65 74 72 69 63 73 43 61 63 68 65 3b sConfiguration$FontMetricsCache;
0120 29 56 01 00 04 43 6f 64 65 09 00 01 00 0f 0c 00 09 00 0a 0a 00 03 00 11 0c 00 0b 00 12 01 00 03 )V...Code.......................
0140 28 29 56 09 00 01 00 14 0c 00 05 00 06 07 00 16 01 00 13 6a 61 76 61 2f 75 74 69 6c 2f 48 61 73 ()V................java/util/Has
0160 68 74 61 62 6c 65 0a 00 15 00 11 09 00 01 00 19 0c 00 07 00 08 01 00 0f 4c 69 6e 65 4e 75 6d 62 htable..................LineNumb
0180 65 72 54 61 62 6c 65 01 00 12 4c 6f 63 61 6c 56 61 72 69 61 62 6c 65 54 61 62 6c 65 01 00 04 74 erTable...LocalVariableTable...t
01a0 68 69 73 01 00 46 4c 67 6e 75 2f 61 77 74 2f 78 6c 69 62 2f 58 47 72 61 70 68 69 63 73 43 6f 6e his..FLgnu/awt/xlib/XGraphicsCon
01c0 66 69 67 75 72 61 74 69 6f 6e 24 46 6f 6e 74 4d 65 74 72 69 63 73 43 61 63 68 65 24 50 65 72 44 figuration$FontMetricsCache$PerD
01e0 69 73 70 6c 61 79 43 61 63 68 65 3b 01 00 03 67 65 74 01 00 2c 28 4c 6a 61 76 61 2f 61 77 74 2f isplayCache;...get..,(Ljava/awt/
0200 46 6f 6e 74 3b 29 4c 67 6e 75 2f 61 77 74 2f 78 6c 69 62 2f 58 46 6f 6e 74 4d 65 74 72 69 63 73 Font;)Lgnu/awt/xlib/XFontMetrics
0220 3b 0a 00 15 00 21 0c 00 1e 00 22 01 00 26 28 4c 6a 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 ;....!...."..&(Ljava/lang/Object
0240 3b 29 4c 6a 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 3b 07 00 24 01 00 4f 67 6e 75 2f 61 77 ;)Ljava/lang/Object;..$..Ognu/aw
0260 74 2f 78 6c 69 62 2f 58 47 72 61 70 68 69 63 73 43 6f 6e 66 69 67 75 72 61 74 69 6f 6e 24 46 6f t/xlib/XGraphicsConfiguration$Fo
0280 6e 74 4d 65 74 72 69 63 73 43 61 63 68 65 24 50 65 72 44 69 73 70 6c 61 79 43 61 63 68 65 24 43 ntMetricsCache$PerDisplayCache$C
02a0 61 63 68 65 45 6e 74 72 79 09 00 23 00 26 0c 00 27 00 06 01 00 08 6c 72 75 4f 72 64 65 72 09 00 acheEntry..#.&..'.....lruOrder..
02c0 23 00 29 0c 00 2a 00 2b 01 00 02 66 6d 01 00 1b 4c 67 6e 75 2f 61 77 74 2f 78 6c 69 62 2f 58 46 #.)..*.+...fm...Lgnu/awt/xlib/XF
02e0 6f 6e 74 4d 65 74 72 69 63 73 3b 01 00 04 66 6f 6e 74 01 00 0f 4c 6a 61 76 61 2f 61 77 74 2f 46 ontMetrics;...font...Ljava/awt/F
0300 6f 6e 74 3b 01 00 05 65 6e 74 72 79 01 00 51 4c 67 6e 75 2f 61 77 74 2f 78 6c 69 62 2f 58 47 72 ont;...entry..QLgnu/awt/xlib/XGr
0320 61 70 68 69 63 73 43 6f 6e 66 69 67 75 72 61 74 69 6f 6e 24 46 6f 6e 74 4d 65 74 72 69 63 73 43 aphicsConfiguration$FontMetricsC
0340 61 63 68 65 24 50 65 72 44 69 73 70 6c 61 79 43 61 63 68 65 24 43 61 63 68 65 45 6e 74 72 79 3b ache$PerDisplayCache$CacheEntry;
0360 01 00 03 70 75 74 01 00 2d 28 4c 6a 61 76 61 2f 61 77 74 2f 46 6f 6e 74 3b 4c 67 6e 75 2f 61 77 ...put..-(Ljava/awt/Font;Lgnu/aw
0380 74 2f 78 6c 69 62 2f 58 46 6f 6e 74 4d 65 74 72 69 63 73 3b 29 56 0a 00 15 00 33 0c 00 34 00 35 t/xlib/XFontMetrics;)V....3..4.5
03a0 01 00 04 73 69 7a 65 01 00 03 28 29 49 0a 00 15 00 37 0c 00 38 00 39 01 00 08 65 6c 65 6d 65 6e ...size...()I....7..8.9...elemen
03c0 74 73 01 00 19 28 29 4c 6a 61 76 61 2f 75 74 69 6c 2f 45 6e 75 6d 65 72 61 74 69 6f 6e 3b 0b 00 ts...()Ljava/util/Enumeration;..
03e0 3b 00 3d 07 00 3c 01 00 15 6a 61 76 61 2f 75 74 69 6c 2f 45 6e 75 6d 65 72 61 74 69 6f 6e 0c 00 ;.=..<...java/util/Enumeration..
0400 3e 00 3f 01 00 0b 6e 65 78 74 45 6c 65 6d 65 6e 74 01 00 14 28 29 4c 6a 61 76 61 2f 6c 61 6e 67 >.?...nextElement...()Ljava/lang
0420 2f 4f 62 6a 65 63 74 3b 0b 00 3b 00 41 0c 00 42 00 43 01 00 0f 68 61 73 4d 6f 72 65 45 6c 65 6d /Object;..;.A..B.C...hasMoreElem
0440 65 6e 74 73 01 00 03 28 29 5a 09 00 23 00 45 0c 00 2c 00 2d 0a 00 15 00 47 0c 00 48 00 22 01 00 ents...()Z..#.E..,.-....G..H."..
0460 06 72 65 6d 6f 76 65 0a 00 23 00 4a 0c 00 0b 00 4b 01 00 49 28 4c 67 6e 75 2f 61 77 74 2f 78 6c .remove..#.J....K..I(Lgnu/awt/xl
0480 69 62 2f 58 47 72 61 70 68 69 63 73 43 6f 6e 66 69 67 75 72 61 74 69 6f 6e 24 46 6f 6e 74 4d 65 ib/XGraphicsConfiguration$FontMe
04a0 74 72 69 63 73 43 61 63 68 65 24 50 65 72 44 69 73 70 6c 61 79 43 61 63 68 65 3b 29 56 0a 00 15 tricsCache$PerDisplayCache;)V...
04c0 00 4d 0c 00 30 00 4e 01 00 38 28 4c 6a 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 3b 4c 6a 61 .M..0.N..8(Ljava/lang/Object;Lja
04e0 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 3b 29 4c 6a 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 va/lang/Object;)Ljava/lang/Objec
0500 74 3b 01 00 0b 66 6f 6e 74 4d 65 74 72 69 63 73 01 00 06 6d 61 78 41 67 65 01 00 0b 6f 6c 64 65 t;...fontMetrics...maxAge...olde
0520 73 74 45 6e 74 72 79 01 00 0e 72 65 66 65 72 65 6e 63 65 43 6f 75 6e 74 01 00 01 65 01 00 17 4c stEntry...referenceCount...e...L
0540 6a 61 76 61 2f 75 74 69 6c 2f 45 6e 75 6d 65 72 61 74 69 6f 6e 3b 01 00 08 6e 65 77 45 6e 74 72 java/util/Enumeration;...newEntr
0560 79 01 00 0a 53 6f 75 72 63 65 46 69 6c 65 01 00 1b 58 47 72 61 70 68 69 63 73 43 6f 6e 66 69 67 y...SourceFile...XGraphicsConfig
0580 75 72 61 74 69 6f 6e 2e 6a 61 76 61 01 00 0c 49 6e 6e 65 72 43 6c 61 73 73 65 73 07 00 5a 01 00 uration.java...InnerClasses..Z..
05a0 34 67 6e 75 2f 61 77 74 2f 78 6c 69 62 2f 58 47 72 61 70 68 69 63 73 43 6f 6e 66 69 67 75 72 61 4gnu/awt/xlib/XGraphicsConfigura
05c0 74 69 6f 6e 24 46 6f 6e 74 4d 65 74 72 69 63 73 43 61 63 68 65 07 00 5c 01 00 23 67 6e 75 2f 61 tion$FontMetricsCache..\..#gnu/a
05e0 77 74 2f 78 6c 69 62 2f 58 47 72 61 70 68 69 63 73 43 6f 6e 66 69 67 75 72 61 74 69 6f 6e 01 00 wt/xlib/XGraphicsConfiguration..
0600 10 46 6f 6e 74 4d 65 74 72 69 63 73 43 61 63 68 65 01 00 0f 50 65 72 44 69 73 70 6c 61 79 43 61 .FontMetricsCache...PerDisplayCa
0620 63 68 65 01 00 0a 43 61 63 68 65 45 6e 74 72 79 00 20 00 01 00 03 00 00 00 03 00 02 00 05 00 06 che...CacheEntry................
0640 00 00 00 02 00 07 00 08 00 00 10 10 00 09 00 0a 00 00 00 03 00 00 00 0b 00 0c 00 01 00 0d 00 00 ................................
0660 00 4c 00 03 00 02 00 00 00 1a 2a 2b b5 00 0e 2a b7 00 10 2a 03 b5 00 13 2a bb 00 15 59 b7 00 17 .L........*+...*...*....*...Y...
0680 b5 00 18 b1 00 00 00 02 00 1a 00 00 00 0e 00 03 00 00 00 3c 00 09 00 3e 00 0e 00 3f 00 1b 00 00 ...................<...>...?....
06a0 00 0c 00 01 00 00 00 1a 00 1c 00 1d 00 00 00 00 00 1e 00 1f 00 01 00 0d 00 00 00 76 00 05 00 03 ...........................v....
06c0 00 00 00 2c 2a b4 00 18 2b b6 00 20 c0 00 23 4d 2c c6 00 12 2c 2a 59 b4 00 13 5a 04 60 b5 00 13 ...,*...+.....#M,...,*Y...Z.`...
06e0 b5 00 25 2c c7 00 07 01 a7 00 07 2c b4 00 28 b0 00 00 00 02 00 1a 00 00 00 12 00 04 00 00 00 4c ..%,.......,..(................L
0700 00 0c 00 4d 00 10 00 4f 00 1f 00 51 00 1b 00 00 00 20 00 03 00 00 00 2c 00 1c 00 1d 00 00 00 00 ...M...O...Q...........,........
0720 00 2c 00 2c 00 2d 00 01 00 0c 00 20 00 2e 00 2f 00 02 00 00 00 30 00 31 00 01 00 0d 00 00 01 4f .,.,.-........./.....0.1.......O
0740 00 05 00 08 00 00 00 91 2a b4 00 18 b6 00 32 10 0a a1 00 5b 03 3e 01 3a 04 2a b4 00 13 36 05 2a ........*.....2....[.>.:.*...6.*
0760 b4 00 18 b6 00 36 3a 06 a7 00 28 19 06 b9 00 3a 01 00 c0 00 23 3a 07 15 05 19 07 b4 00 25 64 1d .....6:...(....:....#:.......%d.
0780 a4 00 10 15 05 19 07 b4 00 25 64 3e 19 07 3a 04 19 06 b9 00 40 01 00 9a ff d4 19 04 c6 00 10 2a .........%d>..:.....@..........*
07a0 b4 00 18 19 04 b4 00 44 b6 00 46 57 bb 00 23 59 2a b7 00 49 4e 2d 2a 59 b4 00 13 5a 04 60 b5 00 .......D..FW..#Y*..IN-*Y...Z.`..
07c0 13 b5 00 25 2d 2c b5 00 28 2d 2b b5 00 44 2a b4 00 18 2b 2d b6 00 4c 57 b1 00 00 00 02 00 1a 00 ...%-,..(-+..D*...+-..LW........
07e0 00 00 4a 00 12 00 00 00 59 00 0c 00 5d 00 0e 00 5e 00 11 00 5f 00 17 00 60 00 23 00 62 00 2f 00 ..J.....Y...]...^..._...`.#.b./.
0800 63 00 3b 00 65 00 44 00 66 00 48 00 60 00 52 00 69 00 57 00 6a 00 64 00 6c 00 6d 00 6d 00 7c 00 c.;.e.D.f.H.`.R.i.W.j.d.l.m.m.|.
0820 6e 00 81 00 6f 00 86 00 70 00 90 00 71 00 1b 00 00 00 5c 00 09 00 00 00 91 00 1c 00 1d 00 00 00 n...o...p...q.....\.............
0840 00 00 91 00 2c 00 2d 00 01 00 00 00 91 00 4f 00 2b 00 02 00 0e 00 56 00 50 00 06 00 03 00 11 00 ....,.-.......O.+.....V.P.......
0860 53 00 51 00 2f 00 04 00 17 00 4d 00 52 00 06 00 05 00 20 00 32 00 53 00 54 00 06 00 2f 00 19 00 S.Q./.....M.R.......2.S.T.../...
0880 2e 00 2f 00 07 00 6d 00 24 00 55 00 2f 00 03 00 02 00 56 00 00 00 02 00 57 00 58 00 00 00 1a 00 ../...m.$.U./.....V.....W.X.....
08a0 03 00 59 00 5b 00 5d 00 08 00 01 00 59 00 5e 00 00 00 23 00 01 00 5f 00 00 ..Y.[.].....Y.^...#..._..