summaryrefslogtreecommitdiff
path: root/libjava/classpath/lib/gnu/java/awt/peer/qt/QtImage.class
blob: 737657f91f32398ebd752a4a4825b3e8636ef417 (plain)
ofshex dumpascii
0000 ca fe ba be 00 00 00 31 01 7a 07 00 02 01 00 1c 67 6e 75 2f 6a 61 76 61 2f 61 77 74 2f 70 65 65 .......1.z......gnu/java/awt/pee
0020 72 2f 71 74 2f 51 74 49 6d 61 67 65 07 00 04 01 00 0e 6a 61 76 61 2f 61 77 74 2f 49 6d 61 67 65 r/qt/QtImage......java/awt/Image
0040 01 00 05 77 69 64 74 68 01 00 01 49 01 00 06 68 65 69 67 68 74 01 00 05 70 72 6f 70 73 01 00 15 ...width...I...height...props...
0060 4c 6a 61 76 61 2f 75 74 69 6c 2f 48 61 73 68 74 61 62 6c 65 3b 01 00 08 69 73 4c 6f 61 64 65 64 Ljava/util/Hashtable;...isLoaded
0080 01 00 01 5a 01 00 0c 6e 61 74 69 76 65 4f 62 6a 65 63 74 01 00 01 4a 01 00 09 6f 62 73 65 72 76 ...Z...nativeObject...J...observ
00a0 65 72 73 01 00 12 4c 6a 61 76 61 2f 75 74 69 6c 2f 56 65 63 74 6f 72 3b 01 00 0c 65 72 72 6f 72 ers...Ljava/util/Vector;...error
00c0 4c 6f 61 64 69 6e 67 01 00 06 73 6f 75 72 63 65 01 00 1e 4c 6a 61 76 61 2f 61 77 74 2f 69 6d 61 Loading...source...Ljava/awt/ima
00e0 67 65 2f 49 6d 61 67 65 50 72 6f 64 75 63 65 72 3b 01 00 0b 6e 61 74 69 76 65 4d 6f 64 65 6c 01 ge/ImageProducer;...nativeModel.
0100 00 1b 4c 6a 61 76 61 2f 61 77 74 2f 69 6d 61 67 65 2f 43 6f 6c 6f 72 4d 6f 64 65 6c 3b 01 00 08 ..Ljava/awt/image/ColorModel;...
0120 70 61 69 6e 74 65 72 73 01 00 17 4c 6a 61 76 61 2f 75 74 69 6c 2f 57 65 61 6b 48 61 73 68 4d 61 painters...Ljava/util/WeakHashMa
0140 70 3b 01 00 08 6b 69 6c 6c 46 6c 61 67 01 00 08 3c 63 6c 69 6e 69 74 3e 01 00 03 28 29 56 01 00 p;...killFlag...<clinit>...()V..
0160 04 43 6f 64 65 07 00 1c 01 00 1f 6a 61 76 61 2f 61 77 74 2f 69 6d 61 67 65 2f 44 69 72 65 63 74 .Code......java/awt/image/Direct
0180 43 6f 6c 6f 72 4d 6f 64 65 6c 03 00 ff 00 00 03 00 00 ff 00 03 ff 00 00 00 0a 00 1b 00 21 0c 00 ColorModel...................!..
01a0 22 00 23 01 00 06 3c 69 6e 69 74 3e 01 00 08 28 49 49 49 49 49 29 56 09 00 01 00 25 0c 00 13 00 ".#...<init>...(IIIII)V....%....
01c0 14 01 00 0f 4c 69 6e 65 4e 75 6d 62 65 72 54 61 62 6c 65 01 00 12 4c 6f 63 61 6c 56 61 72 69 61 ....LineNumberTable...LocalVaria
01e0 62 6c 65 54 61 62 6c 65 01 00 05 63 6c 65 61 72 01 00 09 67 65 74 50 69 78 65 6c 73 01 00 04 28 bleTable...clear...getPixels...(
0200 29 5b 49 01 00 09 73 65 74 50 69 78 65 6c 73 01 00 05 28 5b 49 29 56 01 00 09 6c 6f 61 64 49 6d )[I...setPixels...([I)V...loadIm
0220 61 67 65 01 00 15 28 4c 6a 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 3b 29 5a 01 00 11 6c 6f age...(Ljava/lang/String;)Z...lo
0240 61 64 49 6d 61 67 65 46 72 6f 6d 44 61 74 61 01 00 05 28 5b 42 29 5a 01 00 0b 63 72 65 61 74 65 adImageFromData...([B)Z...create
0260 49 6d 61 67 65 01 00 09 66 72 65 65 49 6d 61 67 65 01 00 11 63 72 65 61 74 65 53 63 61 6c 65 64 Image...freeImage...createScaled
0280 49 6d 61 67 65 01 00 22 28 4c 67 6e 75 2f 6a 61 76 61 2f 61 77 74 2f 70 65 65 72 2f 71 74 2f 51 Image.."(Lgnu/java/awt/peer/qt/Q
02a0 74 49 6d 61 67 65 3b 49 29 56 01 00 0a 64 72 61 77 50 69 78 65 6c 73 01 00 2a 28 4c 67 6e 75 2f tImage;I)V...drawPixels..*(Lgnu/
02c0 6a 61 76 61 2f 61 77 74 2f 70 65 65 72 2f 71 74 2f 51 74 47 72 61 70 68 69 63 73 3b 49 49 49 49 java/awt/peer/qt/QtGraphics;IIII
02e0 49 5a 29 56 01 00 10 64 72 61 77 50 69 78 65 6c 73 53 63 61 6c 65 64 01 00 2c 28 4c 67 6e 75 2f IZ)V...drawPixelsScaled..,(Lgnu/
0300 6a 61 76 61 2f 61 77 74 2f 70 65 65 72 2f 71 74 2f 51 74 47 72 61 70 68 69 63 73 3b 49 49 49 49 java/awt/peer/qt/QtGraphics;IIII
0320 49 49 49 5a 29 56 01 00 15 64 72 61 77 50 69 78 65 6c 73 54 72 61 6e 73 66 6f 72 6d 65 64 01 00 IIIZ)V...drawPixelsTransformed..
0340 42 28 4c 67 6e 75 2f 6a 61 76 61 2f 61 77 74 2f 70 65 65 72 2f 71 74 2f 51 74 47 72 61 70 68 69 B(Lgnu/java/awt/peer/qt/QtGraphi
0360 63 73 3b 4c 67 6e 75 2f 6a 61 76 61 2f 61 77 74 2f 70 65 65 72 2f 71 74 2f 51 4d 61 74 72 69 78 cs;Lgnu/java/awt/peer/qt/QMatrix
0380 3b 29 56 01 00 17 64 72 61 77 50 69 78 65 6c 73 53 63 61 6c 65 64 46 6c 69 70 70 65 64 01 00 32 ;)V...drawPixelsScaledFlipped..2
03a0 28 4c 67 6e 75 2f 6a 61 76 61 2f 61 77 74 2f 70 65 65 72 2f 71 74 2f 51 74 47 72 61 70 68 69 63 (Lgnu/java/awt/peer/qt/QtGraphic
03c0 73 3b 49 49 49 5a 5a 49 49 49 49 49 49 49 49 5a 29 56 01 00 21 28 4c 6a 61 76 61 2f 61 77 74 2f s;IIIZZIIIIIIIIZ)V..!(Ljava/awt/
03e0 69 6d 61 67 65 2f 49 6d 61 67 65 50 72 6f 64 75 63 65 72 3b 29 56 0a 00 03 00 3f 0c 00 22 00 19 image/ImageProducer;)V....?.."..
0400 09 00 01 00 41 0c 00 05 00 06 09 00 01 00 43 0c 00 07 00 06 09 00 01 00 45 0c 00 17 00 0b 09 00 ....A.........C.........E.......
0420 01 00 47 0c 00 0a 00 0b 07 00 49 01 00 10 6a 61 76 61 2f 75 74 69 6c 2f 56 65 63 74 6f 72 0a 00 ..G.......I...java/util/Vector..
0440 48 00 3f 09 00 01 00 4c 0c 00 0e 00 0f 09 00 01 00 4e 0c 00 11 00 12 09 00 01 00 50 0c 00 10 00 H.?....L.........N.........P....
0460 0b 07 00 52 01 00 24 67 6e 75 2f 6a 61 76 61 2f 61 77 74 2f 70 65 65 72 2f 71 74 2f 51 74 49 6d ...R..$gnu/java/awt/peer/qt/QtIm
0480 61 67 65 43 6f 6e 73 75 6d 65 72 0a 00 51 00 54 0c 00 22 00 55 01 00 3f 28 4c 67 6e 75 2f 6a 61 ageConsumer..Q.T..".U..?(Lgnu/ja
04a0 76 61 2f 61 77 74 2f 70 65 65 72 2f 71 74 2f 51 74 49 6d 61 67 65 3b 4c 6a 61 76 61 2f 61 77 74 va/awt/peer/qt/QtImage;Ljava/awt
04c0 2f 69 6d 61 67 65 2f 49 6d 61 67 65 50 72 6f 64 75 63 65 72 3b 29 56 0b 00 57 00 59 07 00 58 01 /image/ImageProducer;)V..W.Y..X.
04e0 00 1c 6a 61 76 61 2f 61 77 74 2f 69 6d 61 67 65 2f 49 6d 61 67 65 50 72 6f 64 75 63 65 72 0c 00 ..java/awt/image/ImageProducer..
0500 5a 00 5b 01 00 0f 73 74 61 72 74 50 72 6f 64 75 63 74 69 6f 6e 01 00 21 28 4c 6a 61 76 61 2f 61 Z.[...startProduction..!(Ljava/a
0520 77 74 2f 69 6d 61 67 65 2f 49 6d 61 67 65 43 6f 6e 73 75 6d 65 72 3b 29 56 01 00 04 74 68 69 73 wt/image/ImageConsumer;)V...this
0540 01 00 1e 4c 67 6e 75 2f 6a 61 76 61 2f 61 77 74 2f 70 65 65 72 2f 71 74 2f 51 74 49 6d 61 67 65 ...Lgnu/java/awt/peer/qt/QtImage
0560 3b 01 00 08 70 72 6f 64 75 63 65 72 01 00 11 28 4c 6a 61 76 61 2f 6e 65 74 2f 55 52 4c 3b 29 56 ;...producer...(Ljava/net/URL;)V
0580 07 00 61 01 00 1d 6a 61 76 61 2f 69 6f 2f 42 79 74 65 41 72 72 61 79 4f 75 74 70 75 74 53 74 72 ..a...java/io/ByteArrayOutputStr
05a0 65 61 6d 0a 00 60 00 63 0c 00 22 00 64 01 00 04 28 49 29 56 07 00 66 01 00 1b 6a 61 76 61 2f 69 eam..`.c..".d...(I)V..f...java/i
05c0 6f 2f 42 75 66 66 65 72 65 64 49 6e 70 75 74 53 74 72 65 61 6d 0a 00 68 00 6a 07 00 69 01 00 0c o/BufferedInputStream..h.j..i...
05e0 6a 61 76 61 2f 6e 65 74 2f 55 52 4c 0c 00 6b 00 6c 01 00 0a 6f 70 65 6e 53 74 72 65 61 6d 01 00 java/net/URL..k.l...openStream..
0600 17 28 29 4c 6a 61 76 61 2f 69 6f 2f 49 6e 70 75 74 53 74 72 65 61 6d 3b 0a 00 65 00 6e 0c 00 22 .()Ljava/io/InputStream;..e.n.."
0620 00 6f 01 00 18 28 4c 6a 61 76 61 2f 69 6f 2f 49 6e 70 75 74 53 74 72 65 61 6d 3b 29 56 0a 00 60 .o...(Ljava/io/InputStream;)V..`
0640 00 71 0c 00 72 00 73 01 00 05 77 72 69 74 65 01 00 07 28 5b 42 49 49 29 56 0a 00 65 00 75 0c 00 .q..r.s...write...([BII)V..e.u..
0660 76 00 77 01 00 04 72 65 61 64 01 00 05 28 5b 42 29 49 0a 00 65 00 79 0c 00 7a 00 19 01 00 05 63 v.w...read...([B)I..e.y..z.....c
0680 6c 6f 73 65 07 00 7c 01 00 22 6a 61 76 61 2f 6c 61 6e 67 2f 49 6c 6c 65 67 61 6c 41 72 67 75 6d lose..|.."java/lang/IllegalArgum
06a0 65 6e 74 45 78 63 65 70 74 69 6f 6e 08 00 7e 01 00 14 43 6f 75 6c 64 6e 27 74 20 6c 6f 61 64 20 entException..~...Couldn't.load.
06c0 69 6d 61 67 65 2e 0a 00 7b 00 80 0c 00 22 00 81 01 00 15 28 4c 6a 61 76 61 2f 6c 61 6e 67 2f 53 image...{....".....(Ljava/lang/S
06e0 74 72 69 6e 67 3b 29 56 0a 00 60 00 83 0c 00 84 00 85 01 00 0b 74 6f 42 79 74 65 41 72 72 61 79 tring;)V..`..........toByteArray
0700 01 00 04 28 29 5b 42 0a 00 01 00 87 0c 00 2f 00 30 07 00 89 01 00 13 6a 61 76 61 2f 75 74 69 6c ...()[B......./.0......java/util
0720 2f 48 61 73 68 74 61 62 6c 65 0a 00 88 00 3f 09 00 01 00 8c 0c 00 08 00 09 07 00 8e 01 00 13 6a /Hashtable....?................j
0740 61 76 61 2f 69 6f 2f 49 4f 45 78 63 65 70 74 69 6f 6e 01 00 03 75 72 6c 01 00 0e 4c 6a 61 76 61 ava/io/IOException...url...Ljava
0760 2f 6e 65 74 2f 55 52 4c 3b 01 00 04 62 61 6f 73 01 00 1f 4c 6a 61 76 61 2f 69 6f 2f 42 79 74 65 /net/URL;...baos...Ljava/io/Byte
0780 41 72 72 61 79 4f 75 74 70 75 74 53 74 72 65 61 6d 3b 01 00 03 62 69 73 01 00 1d 4c 6a 61 76 61 ArrayOutputStream;...bis...Ljava
07a0 2f 69 6f 2f 42 75 66 66 65 72 65 64 49 6e 70 75 74 53 74 72 65 61 6d 3b 01 00 03 62 75 66 01 00 /io/BufferedInputStream;...buf..
07c0 02 5b 42 01 00 01 6e 07 00 99 01 00 0c 6a 61 76 61 2f 69 6f 2f 46 69 6c 65 0a 00 98 00 80 0a 00 .[B...n......java/io/File.......
07e0 98 00 9c 0c 00 9d 00 9e 01 00 10 67 65 74 43 61 6e 6f 6e 69 63 61 6c 50 61 74 68 01 00 14 28 29 ...........getCanonicalPath...()
0800 4c 6a 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 3b 0a 00 01 00 a0 0c 00 2d 00 2e 01 00 08 66 Ljava/lang/String;.......-.....f
0820 69 6c 65 6e 61 6d 65 01 00 12 4c 6a 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 3b 01 00 01 66 ilename...Ljava/lang/String;...f
0840 01 00 0e 4c 6a 61 76 61 2f 69 6f 2f 46 69 6c 65 3b 01 00 02 66 6e 01 00 05 28 5b 42 29 56 01 00 ...Ljava/io/File;...fn...([B)V..
0860 04 64 61 74 61 01 00 05 28 49 49 29 56 0a 00 01 00 aa 0c 00 31 00 19 0a 00 01 00 ac 0c 00 28 00 .data...(II)V.......1.........(.
0880 19 01 00 24 28 4c 67 6e 75 2f 6a 61 76 61 2f 61 77 74 2f 70 65 65 72 2f 71 74 2f 51 74 49 6d 61 ...$(Lgnu/java/awt/peer/qt/QtIma
08a0 67 65 3b 49 49 49 29 56 0a 00 01 00 af 0c 00 33 00 34 01 00 03 73 72 63 01 00 05 68 69 6e 74 73 ge;III)V.......3.4...src...hints
08c0 01 00 08 73 65 74 49 6d 61 67 65 01 00 1c 28 49 49 5b 49 4c 6a 61 76 61 2f 75 74 69 6c 2f 48 61 ...setImage...(II[ILjava/util/Ha
08e0 73 68 74 61 62 6c 65 3b 29 56 0a 00 01 00 b5 0c 00 b6 00 19 01 00 07 64 65 6c 69 76 65 72 0a 00 shtable;)V.............deliver..
0900 01 00 b8 0c 00 2b 00 2c 01 00 06 70 69 78 65 6c 73 01 00 02 5b 49 01 00 0a 70 72 6f 70 65 72 74 .....+.,...pixels...[I...propert
0920 69 65 73 01 00 08 67 65 74 57 69 64 74 68 01 00 21 28 4c 6a 61 76 61 2f 61 77 74 2f 69 6d 61 67 ies...getWidth..!(Ljava/awt/imag
0940 65 2f 49 6d 61 67 65 4f 62 73 65 72 76 65 72 3b 29 49 0a 00 01 00 bf 0c 00 c0 00 c1 01 00 0b 61 e/ImageObserver;)I.............a
0960 64 64 4f 62 73 65 72 76 65 72 01 00 21 28 4c 6a 61 76 61 2f 61 77 74 2f 69 6d 61 67 65 2f 49 6d ddObserver..!(Ljava/awt/image/Im
0980 61 67 65 4f 62 73 65 72 76 65 72 3b 29 5a 01 00 08 6f 62 73 65 72 76 65 72 01 00 1e 4c 6a 61 76 ageObserver;)Z...observer...Ljav
09a0 61 2f 61 77 74 2f 69 6d 61 67 65 2f 49 6d 61 67 65 4f 62 73 65 72 76 65 72 3b 01 00 09 67 65 74 a/awt/image/ImageObserver;...get
09c0 48 65 69 67 68 74 01 00 0b 67 65 74 50 72 6f 70 65 72 74 79 01 00 44 28 4c 6a 61 76 61 2f 6c 61 Height...getProperty..D(Ljava/la
09e0 6e 67 2f 53 74 72 69 6e 67 3b 4c 6a 61 76 61 2f 61 77 74 2f 69 6d 61 67 65 2f 49 6d 61 67 65 4f ng/String;Ljava/awt/image/ImageO
0a00 62 73 65 72 76 65 72 3b 29 4c 6a 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 3b 09 00 01 00 c8 bserver;)Ljava/lang/Object;.....
0a20 0c 00 c9 00 ca 01 00 11 55 6e 64 65 66 69 6e 65 64 50 72 6f 70 65 72 74 79 01 00 12 4c 6a 61 76 ........UndefinedProperty...Ljav
0a40 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 3b 0a 00 88 00 cc 0c 00 cd 00 ce 01 00 03 67 65 74 01 00 a/lang/Object;.............get..
0a60 26 28 4c 6a 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 3b 29 4c 6a 61 76 61 2f 6c 61 6e 67 2f &(Ljava/lang/Object;)Ljava/lang/
0a80 4f 62 6a 65 63 74 3b 01 00 04 6e 61 6d 65 01 00 05 76 61 6c 75 65 01 00 09 67 65 74 53 6f 75 72 Object;...name...value...getSour
0aa0 63 65 01 00 20 28 29 4c 6a 61 76 61 2f 61 77 74 2f 69 6d 61 67 65 2f 49 6d 61 67 65 50 72 6f 64 ce...()Ljava/awt/image/ImageProd
0ac0 75 63 65 72 3b 07 00 d4 01 00 20 6a 61 76 61 2f 61 77 74 2f 69 6d 61 67 65 2f 4d 65 6d 6f 72 79 ucer;......java/awt/image/Memory
0ae0 49 6d 61 67 65 53 6f 75 72 63 65 0a 00 01 00 d6 0c 00 29 00 2a 0a 00 d3 00 d8 0c 00 22 00 d9 01 ImageSource.......).*......."...
0b00 00 24 28 49 49 4c 6a 61 76 61 2f 61 77 74 2f 69 6d 61 67 65 2f 43 6f 6c 6f 72 4d 6f 64 65 6c 3b .$(IILjava/awt/image/ColorModel;
0b20 5b 49 49 49 29 56 01 00 0a 70 75 74 50 61 69 6e 74 65 72 01 00 29 28 4c 67 6e 75 2f 6a 61 76 61 [III)V...putPainter..)(Lgnu/java
0b40 2f 61 77 74 2f 70 65 65 72 2f 71 74 2f 51 74 49 6d 61 67 65 47 72 61 70 68 69 63 73 3b 29 56 09 /awt/peer/qt/QtImageGraphics;)V.
0b60 00 01 00 dd 0c 00 15 00 16 07 00 df 01 00 15 6a 61 76 61 2f 75 74 69 6c 2f 57 65 61 6b 48 61 73 ...............java/util/WeakHas
0b80 68 4d 61 70 0a 00 de 00 3f 08 00 e2 01 00 05 64 75 6d 6d 79 0a 00 de 00 e4 0c 00 e5 00 e6 01 00 hMap....?......dummy............
0ba0 03 70 75 74 01 00 38 28 4c 6a 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 3b 4c 6a 61 76 61 2f .put..8(Ljava/lang/Object;Ljava/
0bc0 6c 61 6e 67 2f 4f 62 6a 65 63 74 3b 29 4c 6a 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 3b 01 lang/Object;)Ljava/lang/Object;.
0be0 00 01 67 01 00 26 4c 67 6e 75 2f 6a 61 76 61 2f 61 77 74 2f 70 65 65 72 2f 71 74 2f 51 74 49 6d ..g..&Lgnu/java/awt/peer/qt/QtIm
0c00 61 67 65 47 72 61 70 68 69 63 73 3b 01 00 0d 72 65 6d 6f 76 65 50 61 69 6e 74 65 72 0a 00 de 00 ageGraphics;...removePainter....
0c20 eb 0c 00 ec 00 ce 01 00 06 72 65 6d 6f 76 65 0a 00 de 00 ee 0c 00 ef 00 f0 01 00 07 69 73 45 6d .........remove.............isEm
0c40 70 74 79 01 00 03 28 29 5a 0a 00 01 00 f2 0c 00 32 00 19 01 00 0b 67 65 74 47 72 61 70 68 69 63 pty...()Z.......2.....getGraphic
0c60 73 01 00 15 28 29 4c 6a 61 76 61 2f 61 77 74 2f 47 72 61 70 68 69 63 73 3b 07 00 f6 01 00 24 67 s...()Ljava/awt/Graphics;.....$g
0c80 6e 75 2f 6a 61 76 61 2f 61 77 74 2f 70 65 65 72 2f 71 74 2f 51 74 49 6d 61 67 65 47 72 61 70 68 nu/java/awt/peer/qt/QtImageGraph
0ca0 69 63 73 0a 00 f5 00 f8 0c 00 22 00 f9 01 00 13 28 4c 6a 61 76 61 2f 61 77 74 2f 49 6d 61 67 65 ics.......".....(Ljava/awt/Image
0cc0 3b 29 56 01 00 11 67 65 74 44 69 72 65 63 74 47 72 61 70 68 69 63 73 01 00 3b 28 4c 67 6e 75 2f ;)V...getDirectGraphics..;(Lgnu/
0ce0 6a 61 76 61 2f 61 77 74 2f 70 65 65 72 2f 71 74 2f 51 74 43 6f 6d 70 6f 6e 65 6e 74 50 65 65 72 java/awt/peer/qt/QtComponentPeer
0d00 3b 29 4c 6a 61 76 61 2f 61 77 74 2f 47 72 61 70 68 69 63 73 3b 07 00 fd 01 00 2a 67 6e 75 2f 6a ;)Ljava/awt/Graphics;.....*gnu/j
0d20 61 76 61 2f 61 77 74 2f 70 65 65 72 2f 71 74 2f 51 74 49 6d 61 67 65 44 69 72 65 63 74 47 72 61 ava/awt/peer/qt/QtImageDirectGra
0d40 70 68 69 63 73 0a 00 fc 00 ff 0c 00 22 01 00 01 00 47 28 4c 67 6e 75 2f 6a 61 76 61 2f 61 77 74 phics......."....G(Lgnu/java/awt
0d60 2f 70 65 65 72 2f 71 74 2f 51 74 49 6d 61 67 65 3b 4c 67 6e 75 2f 6a 61 76 61 2f 61 77 74 2f 70 /peer/qt/QtImage;Lgnu/java/awt/p
0d80 65 65 72 2f 71 74 2f 51 74 43 6f 6d 70 6f 6e 65 6e 74 50 65 65 72 3b 29 56 01 00 04 70 65 65 72 eer/qt/QtComponentPeer;)V...peer
0da0 01 00 26 4c 67 6e 75 2f 6a 61 76 61 2f 61 77 74 2f 70 65 65 72 2f 71 74 2f 51 74 43 6f 6d 70 6f ..&Lgnu/java/awt/peer/qt/QtCompo
0dc0 6e 65 6e 74 50 65 65 72 3b 01 00 11 67 65 74 53 63 61 6c 65 64 49 6e 73 74 61 6e 63 65 01 00 15 nentPeer;...getScaledInstance...
0de0 28 49 49 49 29 4c 6a 61 76 61 2f 61 77 74 2f 49 6d 61 67 65 3b 08 01 06 01 00 2d 57 69 64 74 68 (III)Ljava/awt/Image;.....-Width
0e00 20 61 6e 64 20 68 65 69 67 68 74 20 6f 66 20 73 63 61 6c 65 64 20 62 69 74 6d 61 70 6d 75 73 74 .and.height.of.scaled.bitmapmust
0e20 20 62 65 20 3e 3d 20 30 0a 00 01 01 08 0c 00 22 00 ad 01 00 05 66 6c 75 73 68 01 00 08 66 69 6e .be.>=.0.......".....flush...fin
0e40 61 6c 69 7a 65 0a 00 01 01 0c 0c 01 0d 00 19 01 00 07 64 69 73 70 6f 73 65 01 00 0a 63 68 65 63 alize.............dispose...chec
0e60 6b 49 6d 61 67 65 01 00 09 64 72 61 77 49 6d 61 67 65 01 00 60 28 4c 67 6e 75 2f 6a 61 76 61 2f kImage...drawImage..`(Lgnu/java/
0e80 61 77 74 2f 70 65 65 72 2f 71 74 2f 51 74 47 72 61 70 68 69 63 73 3b 4c 67 6e 75 2f 6a 61 76 61 awt/peer/qt/QtGraphics;Lgnu/java
0ea0 2f 61 77 74 2f 70 65 65 72 2f 71 74 2f 51 4d 61 74 72 69 78 3b 4c 6a 61 76 61 2f 61 77 74 2f 69 /awt/peer/qt/QMatrix;Ljava/awt/i
0ec0 6d 61 67 65 2f 49 6d 61 67 65 4f 62 73 65 72 76 65 72 3b 29 5a 0a 00 01 01 12 0c 00 39 00 3a 01 mage/ImageObserver;)Z.......9.:.
0ee0 00 21 4c 67 6e 75 2f 6a 61 76 61 2f 61 77 74 2f 70 65 65 72 2f 71 74 2f 51 74 47 72 61 70 68 69 .!Lgnu/java/awt/peer/qt/QtGraphi
0f00 63 73 3b 01 00 06 6d 61 74 72 69 78 01 00 1e 4c 67 6e 75 2f 6a 61 76 61 2f 61 77 74 2f 70 65 65 cs;...matrix...Lgnu/java/awt/pee
0f20 72 2f 71 74 2f 51 4d 61 74 72 69 78 3b 01 00 54 28 4c 67 6e 75 2f 6a 61 76 61 2f 61 77 74 2f 70 r/qt/QMatrix;..T(Lgnu/java/awt/p
0f40 65 65 72 2f 71 74 2f 51 74 47 72 61 70 68 69 63 73 3b 49 49 4c 6a 61 76 61 2f 61 77 74 2f 43 6f eer/qt/QtGraphics;IILjava/awt/Co
0f60 6c 6f 72 3b 4c 6a 61 76 61 2f 61 77 74 2f 69 6d 61 67 65 2f 49 6d 61 67 65 4f 62 73 65 72 76 65 lor;Ljava/awt/image/ImageObserve
0f80 72 3b 29 5a 0a 01 18 01 1a 07 01 19 01 00 0e 6a 61 76 61 2f 61 77 74 2f 43 6f 6c 6f 72 0c 01 1b r;)Z...........java/awt/Color...
0fa0 01 1c 01 00 06 67 65 74 52 65 64 01 00 03 28 29 49 0a 01 18 01 1e 0c 01 1f 01 1c 01 00 08 67 65 .....getRed...()I.............ge
0fc0 74 47 72 65 65 6e 0a 01 18 01 21 0c 01 22 01 1c 01 00 07 67 65 74 42 6c 75 65 0a 00 01 01 24 0c tGreen....!..".....getBlue....$.
0fe0 00 35 00 36 01 00 01 78 01 00 01 79 01 00 07 62 67 63 6f 6c 6f 72 01 00 10 4c 6a 61 76 61 2f 61 .5.6...x...y...bgcolor...Ljava/a
1000 77 74 2f 43 6f 6c 6f 72 3b 01 00 56 28 4c 67 6e 75 2f 6a 61 76 61 2f 61 77 74 2f 70 65 65 72 2f wt/Color;..V(Lgnu/java/awt/peer/
1020 71 74 2f 51 74 47 72 61 70 68 69 63 73 3b 49 49 49 49 4c 6a 61 76 61 2f 61 77 74 2f 43 6f 6c 6f qt/QtGraphics;IIIILjava/awt/Colo
1040 72 3b 4c 6a 61 76 61 2f 61 77 74 2f 69 6d 61 67 65 2f 49 6d 61 67 65 4f 62 73 65 72 76 65 72 3b r;Ljava/awt/image/ImageObserver;
1060 29 5a 0a 00 01 01 2b 0c 00 37 00 38 01 00 5a 28 4c 67 6e 75 2f 6a 61 76 61 2f 61 77 74 2f 70 65 )Z....+..7.8..Z(Lgnu/java/awt/pe
1080 65 72 2f 71 74 2f 51 74 47 72 61 70 68 69 63 73 3b 49 49 49 49 49 49 49 49 4c 6a 61 76 61 2f 61 er/qt/QtGraphics;IIIIIIIILjava/a
10a0 77 74 2f 43 6f 6c 6f 72 3b 4c 6a 61 76 61 2f 61 77 74 2f 69 6d 61 67 65 2f 49 6d 61 67 65 4f 62 wt/Color;Ljava/awt/image/ImageOb
10c0 73 65 72 76 65 72 3b 29 5a 0a 01 2e 01 30 07 01 2f 01 00 0e 6a 61 76 61 2f 6c 61 6e 67 2f 4d 61 server;)Z....0../...java/lang/Ma
10e0 74 68 0c 01 31 01 32 01 00 03 61 62 73 01 00 04 28 49 29 49 0a 00 01 01 34 0c 00 3b 00 3c 01 00 th..1.2...abs...(I)I....4..;.<..
1100 03 64 78 31 01 00 03 64 79 31 01 00 03 64 78 32 01 00 03 64 79 32 01 00 03 73 78 31 01 00 03 73 .dx1...dy1...dx2...dy2...sx1...s
1120 79 31 01 00 03 73 78 32 01 00 03 73 79 32 01 00 05 66 6c 69 70 58 01 00 05 66 6c 69 70 59 01 00 y1...sx2...sy2...flipX...flipY..
1140 08 64 73 74 57 69 64 74 68 01 00 09 64 73 74 48 65 69 67 68 74 01 00 08 73 72 63 57 69 64 74 68 .dstWidth...dstHeight...srcWidth
1160 01 00 09 73 72 63 48 65 69 67 68 74 01 00 04 73 72 63 58 01 00 04 73 72 63 59 01 00 04 64 73 74 ...srcHeight...srcX...srcY...dst
1180 58 01 00 04 64 73 74 59 01 00 08 63 6f 70 79 41 72 65 61 01 00 09 28 49 49 49 49 49 49 29 56 0a X...dstY...copyArea...(IIIIII)V.
11a0 00 48 01 4a 0c 01 4b 01 4c 01 00 09 65 6c 65 6d 65 6e 74 41 74 01 00 15 28 49 29 4c 6a 61 76 61 .H.J..K.L...elementAt...(I)Ljava
11c0 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 3b 07 01 4e 01 00 1c 6a 61 76 61 2f 61 77 74 2f 69 6d 61 67 /lang/Object;..N...java/awt/imag
11e0 65 2f 49 6d 61 67 65 4f 62 73 65 72 76 65 72 0b 01 4d 01 50 0c 01 51 01 52 01 00 0b 69 6d 61 67 e/ImageObserver..M.P..Q.R...imag
